Juventus, Koopmeiners: “I always want to win. It doesn’t matter if I score a goal.”

Teun Koopmeiners, Juventus midfielderspoke to Sky Sports at the end of the Champions League match drawn 1-1 on the Lille pitch.

Says the Dutchman: “I always want to win. We did it against Udinese and I was happy. Then, of course, I want to score goals for myself and to help the team. I did it twice in the first half, it’s a shame they disallowed them. Let’s play differently than I did at Atalanta, we have many new players and we have to find rhythm and automaticity. I do everything to win. However, it’s not important that I score.”

CHAMPIONS LEAGUE, THE UPDATED RANKINGS
1. Liverpool 12 (dr +9)*
2. Sporting 10 (dr +7)*
3. Monaco 10 (r +6)*
4. Dortmund 9 (dr +7)*
5. Aston Villa 9 (dr +6)
6. Manchester City 7 (dr +6)*
7. Brest 7 (dr +5)
8. Inter 7 (dr +5)
9. Arsenal 7 (dr +3)
10. Juventus 7 (dr +2)*
11. Leverkusen 7 (dr +1)*
12. Lilac 7 (right +1)*
13. Celtic 7 (dr 0)*
14. Dyn. Zagreb 7 (dr -2)*
15. Barcelona 6 (dr +7)
16. Benfica 6 (dr +3)
17. Real Madrid 6 (right +2)*
18. Milan 6 (DR +1)*
19. Feyenoord 6 (dr -1)
20. Atalanta 5 (dr +3)
21. PSV 5 (dr +2)*
22. Stuttgart 4 (dr -1)
23. PSG 4 (dr -1)
24. Sparta Prague 4 (dr -2)
25. Bayern 3 (dr +3)
26. Girona 3 (dr -4)*
27. Club Brugge 3 (dr -4)
28. Atl. Madrid 3 (dr -5)
29. Shakhtar 1 (dr -4)
30. Bologna 1 (dr -5)*
31. RB Leipzig 0 (dr -5)*
32. Sturm Graz 0 (dr -5)*
33. Red Star 0 (dr -9)
34. Salzburg 0 (dr -9)
35. Young Boys 0 (dr -9)
36. Slovan Bratislava 0 (dr -13)*
* already played the 4th round