Nielsen beats Sporting CP in the 84th minute: Club Brugge comeback to win 2-1

The Club Brugge wins a comeback in the final 2-1 against them Sporting CP on the sixth day of the Champions League. The guests took the lead with Catamo’s goal after just 3 minutes, with the match seeming to be going decidedly in favor of the Portuguese. However, the Belgians did not lose heart and in the 24th minute they equalized thanks to Quaresma’s own goal. When everything seemed to be headed for a draw, Nielsen in the 84th minute with an assist from Vanaken exploded the stadium and gave three points to Hayen’s team.

The program for Tuesday 10 December
Dinamo Zagreb-Celtic 0-0
Girona-Liverpool 0-1
Atalanta-Real Madrid 2-3
Bayer Leverkusen-Inter 1-0
Club Brugge-Sporting 2-1
Leipzig-Aston Villa 2-3
Salzburg-Paris Saint-Germain 0-3
Shakhtar Donetsk-Bayern Munich 1-5
Brest-PSV Eindhoven 1-0

The program for Wednesday 11 December
18:45 Atletico Madrid-Slovan Bratislava
6.45pm Lille-Sturm Graz
9.00pm Arsenal-Monaco
9.00pm Benfica-Bologna
9.00pm Borussia Dortmund-Barcelona
9.00pm Feyenoord Rotterdam-Sparta Prague
9.00pm Juventus-Manchester City
9.00pm Milan-Stella Rossa
9.00pm Stuttgart-Young Boys

The updated ranking.
1. Liverpool 18 (dr +12)*
2. Leverkusen 13 (dr +7)*
3. Aston Villa 13 (dr +6)*
4. Inter 13 (dr +6)*
5. Brest 13 (dr +4)*
6. Barcelona 12 (dr +13)
7. Dortmund 12 (dr +10)
8. Bayern 12 (dr +9)*
9. Atalanta 11 (dr +9)*
10. Arsenal 10 (dr +6)
11. Monaco 10 (dr +5)
12. Sporting 10 (dr +2)
13. Lilac 10 (dr +2)
14. Club Brugge 10 (dr -2)*
15. Benfica 9 (dr +3)
16. Atl. Madrid 9 (dr +2)
17. Milan 9 (dr +2)
18. Real Madrid 9 (dr -1)*
19. Celtic 9 (dr 0)*
20. Manchester City 8 (dr +6)
21. PSV 8 (r +2)*
22. Juventus 8 (dr +2)
23. Dyn. Zagreb 8 (dr -5)*
24. PSG 7 (dr 0)*
25. Feyenoord 7 (dr -3)
26. Stuttgart 4 (dr -7)
27. Shakhtar 4 (dr -8)*
28. Sparta Prague 4 (dr -9)
29. Sturm Graz 3 (dr -4)
30. Girona 3 (dr -6)*
31. Red Star 3 (dr -8)
32. Salzburg 3 (dr -15)*
33. Bologna 1 (dr -6)
34. RB Leipzig 0 (dr -7)*
35. Slovan Bratislava 0 (dr -14)
36. Young Boys 0 (dr -15)

* one more game