Zielinski: “Monaco is missing to confirm us, it would be important to rest in February”

Piotr Zielinski was interviewed by InterTV after the 1-0 victory in the Champions League against Sparta Prague: “We dominated but we know that with a 1-0 there is always the risk of a draw. We could have ended it earlier but we are happy with the 3 points. Manage the moments in which Turning the ball over is our strength, we lacked finishing but the victory counts, which is very important for the standings.”

Second half as director?
“I think I did well but everyone was good, those who came on made themselves available and we are satisfied with what we did and with the 3 points.”

On Monaco
“We all knew how important this match was for the standings, the last one is missing to confirm ourselves and move forward. Resting would be important due to the many commitments we have.”

The updated ranking
1. Liverpool 21 (dr +13)
2. Barcelona 18 (dr +15)
3. Arsenal 16 (dr +12)
4. Inter 16 (dr +7)
5. Atletico Madrid 15 (dr +5)
6. Milan 15 (dr +4)
7. Atalanta 14 (dr +14)
8. Bayer Leverkusen 13 (dr +6)

9. Aston Villa 13 (dr +5)
10. Monaco 13 (dr +3)
11. Feyenoord 13 (dr +2)
12. Lille 13 (right +2)
13. Brest 13 (dr +2)
14. Borussia Dortmund 12 (dr +8)
15. Bayern Munich 12 (dr +6)
16. Real Madrid 12 (dr +5)
17. Juventus 12 (dr +4)
18. Celtic 12 (dr +1)
19. PSV 11 (dr +3)
20. Club Brugge 11 (dr -2)
21. Benfica 10 (dr +2)
22. PSG 10 (dr +2)
23. Sporting CP 10 (dr +1)
24. Stuttgart 10 (dr -1)

25. Manchester City 8 (dr +2)
26. Dinamo Zagreb 8 (dr -8)
27. Shakhtar Donetsk 7 (dr -6)
28. Bologna 5 (dr -5)
29. Sparta Prague 4 (dr -12)
30. Leipzig 3 (dr -6)
31. Girona 3 (dr -7)
32. Red Star 3 (dr -10)
33. Sturm Graz 3 (dr -10)
34. Salzburg 3 (dr -19)
35. Slovan Bratislava 0 (dr -18)
36. Young Boys 0 (dr -20)

Champions League ‘Championship Phase’ – The eighth day
Wednesday 29 January
Aston Villa v Celtic
Bayer Leverkusen-Sparta Prague
Borussia Dortmund-Shakhtar Donetsk
Young Boys-Red Star
Barcelona-Atalanta
Bayern Munich-Slovan Bratislava
Inter-Monk
Salzburg-Atletico Madrid
Girona-Arsenal
Dinamo Zagreb-Milan
Juventus-Benfica
Lille-Feyenoord
Manchester City-Brugge
Psv Eindhoven-Liverpool
Sturm Graz-Leipzig
Sporting CP-Bologna
Brest-Real Madrid
Stuttgart-PSG