Seasonal UEFA ranking, Italy still in 3rd place. England and Portugal in the lead

Pardon Inter And Atalanta against Bayer Leverkusen and Real Madrid respectively and Italy suffers a serious blow regarding the UEFA rankings to have an extra team in the next one Champions League. In the ranking below you can see that England is ahead of everyone, followed by Portugal and Italy, currently outside the top two positions.

ENGLAND 12,196 (7/7)
PORTUGAL 10,475 (5/5)
…………………………………..
ITALY 10,125 (8/8)
GERMANY 9,875 (8/8)
SPAIN 9,285 (7/7)
FRANCE 9,214 (6/7)
BELGIUM 9,000 (5/5)
CZECH REP. 8,300 (4/5)
POLAND 7,500 (2/4)
HOLLAND 7,333 (5/6)

The updated ranking.
1. Liverpool 18 (dr +12)*
2. Leverkusen 13 (dr +7)*
3. Aston Villa 13 (dr +6)*
4. Inter 13 (dr +6)*
5. Brest 13 (dr +4)*
6. Barcelona 12 (dr +13)
7. Dortmund 12 (dr +10)
8. Bayern 12 (dr +9)*
9. Atalanta 11 (dr +9)*
10. Arsenal 10 (dr +6)
11. Monaco 10 (dr +5)
12. Sporting 10 (dr +2)
13. Lilac 10 (dr +2)
14. Club Brugge 10 (dr -2)*
15. Benfica 9 (dr +3)
16. Atl. Madrid 9 (dr +2)
17. Milan 9 (dr +2)
18. Real Madrid 9 (dr -1)*
19. Celtic 9 (dr 0)*
20. Manchester City 8 (dr +6)
21. PSV 8 (r +2)*
22. Juventus 8 (dr +2)
23. Dyn. Zagreb 8 (dr -5)*
24. PSG 7 (dr 0)*
25. Feyenoord 7 (dr -3)
26. Stuttgart 4 (dr -7)
27. Shakhtar 4 (dr -8)*
28. Sparta Prague 4 (dr -9)
29. Sturm Graz 3 (dr -4)
30. Girona 3 (dr -6)*
31. Red Star 3 (dr -8)
32. Salzburg 3 (dr -15)*
33. Bologna 1 (dr -6)
34. RB Leipzig 0 (dr -7)*
35. Slovan Bratislava 0 (dr -14)
36. Young Boys 0 (dr -15)

* one more game