Manchester City, great satisfaction for Foden: he surpassed Beckham for goals in the Champions League

Fourth success in a row in the Champions League for Manchester City yesterday, a special match for a son of Manchester like Phil Foden: the Englishman scored the first goal of the match, which ended 5-0, a center with which the English winger managed to surpass his compatriot and now owner of Inter Miami, David Beckham, for goals scored in the tournament for most important club in Europe. 17 for Foden, 16 for the former Manchester United ace.

The updated Champions League standings
1. Aston Villa 9 (dr +6)
2. Liverpool 9 (dr +5)
3. Manchester City 7 (dr +9)
4. Munich 7 (dr +5)
5. Brest 7 (dr +5)
6. Leverkusen 7 (dr +5)
7. Inter 7 (dr +5)
8. Sporting 7 (dr +4)
9. Arsenal 7 (dr +3)
10. Barcelona 6 (dr +7)
11. Dortmund 6 (dr +6)
12. Real Madrid 6 (dr +4)
13. Benfica 6 (dr +3)
14. Juventus 6 (dr +2)
15. Lille 6 (dr +1)
16. Feyenoord 6 (dr -1)
17. Atalanta 5 (dr +3)
18. Stuttgart 4 (dr -1)
19. PSG 4 (dr -1)
20. Celtic 4 (dr -2)
21. Sparta Prague 4 (dr -2)
22. Dinamo Zagreb 4 (dr -5)
23. Bayern Munich 3 (dr +3)
24. Girona 3 (dr 0)
25. Milan 3 (dr -1)
26. Club Brugge 3 (dr -4)
27. Atletico Madrid 3 (dr -5)
28. PSV 2 (dr -2)
29. Bologna 1 (dr -4)
30. Shakhtar 1 (dr -4)
31. RB Leipzig 0 (dr -3)
32. Sturm Graz 0 (dr -4)
33. Red Star 0 (dr -9)
34. Salzburg 0 (dr -9)
35. Young Boys 0 (dr -9)
36. Slovan Bratislava 0 (dr -10)

The results for Tuesday 22 October:
Milan-Brugge 3-1
Monaco-Red Star 5-1
Arsenal-Shakhtar 1-0
Aston Villa-Bologna 2-0
Girona-Slovan Bratislava 2-0
Juventus-Stuttgart 0-1
Paris Saint-Germain-PSV 1-1
Real Madrid-Borussia Dortmund 4-2
Sturm Graz-Sporting 0-2

The results for Wednesday 23 October:
Atalanta-Celtic 0-0
Brest-Bayer Leverkusen 1-1
Atletico-Madrid-Lille 1-3
Barcelona-Bayern Munich 4-1
Benfica-Feyenoord 1-3
Manchester City-Sparta Prague 5-0
Leipzig-Liverpool 0-1
Salzburg-Dinamo Zagreb 0-2
Young Boys-Inter 0-1