Video
Borussia Dortmund’s dream of taking revenge after the final they lost a few months ago was shattered in the final half hour. The Champions League is Real Madrid’s home and the match played yesterday at the Santiago Bernabeu demonstrates once again why: Ancelotti’s team, two goals down, scores five in the final third of the match and forgets about the defeat in Lille. Absolute protagonist Vinicius jr., author of a hat-trick… worthy of the Ballon d’Or.
The updated Champions League standings
1. Aston Villa 9 (goal difference +6)*
2. Monaco 7 (r +5)*
3. Sporting 7 (dr +4)*
4. Arsenal 7 (dr +3)*
5. Borussia Dortmund 6 (dr +6)*
6. Brest 6 (dr +5)
7. Benfica 6 (dr +5)
8. Bayer Leverkusen 6 (dr +5)
9. Real Madrid 6 (dr +4)*
10. Liverpool 6 (dr +4)
11. Juventus 6 (dr +3)*
12. Manchester City 4 (dr +4)
13. Inter 4 (dr +4)
14. Sparta Prague 4 (dr +3)
15. Atalanta 4 (dr +3)
16. Stuttgart 4 (dr -1)*
17. PSG 4 (dr -1)*
18. Bayern Munich 3 (dr +6)
19. Barcelona 3 (dr +4)
20. Girona 3 (dr 0)*
21. Milan 3 (dr -1)*
22. Lille 3 (dr -1)
23. Celtic 3 (dr -2)
24. Feyenoord 3 (dr -3)
25. Atletico Madrid 3 (dr -3)
26. Brugge 3 (dr -4)*
27. PSV 2 (dr -2)*
28. Bologna 1 (dr -4)*
29. Shakhtar 1 (dr -4)*
30. Dinamo Zagreb 1 (dr -7)
31. Leipzig 0 (dr -2)
32. Sturm Graz 0 (dr -4)*
33. Salzburg 0 (dr -7)
34. Young Boys 0 (dr -8)
35. Red Star 0 (dr -9)*
36. Slovan Bratislava 0 (dr -10)*
*one more game
The results for Tuesday 22 October.
Milan-Brugge 3-1
Monaco-Red Star 5-1
Arsenal-Shakhtar 1-0
Aston Villa-Bologna 2-0
Girona-Slovan Bratislava 2-0
Juventus-Stuttgart 0-1
Paris Saint-Germain-PSV 1-1
Real Madrid-Borussia Dortmund 5-2
Sturm Graz-Sporting 0-2
The program for Wednesday 23 October.
6.45pm Atalanta-Celtic
6.45pm Brest-Bayer Leverkusen
9.00pm Atletico-Madrid-Lille
9.00pm Barcelona-Bayern Munich
9.00pm Benfica-Feyenoord
9.00pm Manchester City-Sparta Prague
9.00pm Leipzig-Liverpool
9.00pm Salzburg-Dinamo Zagreb
9.00pm Young Boys-Inter